More Advanced Android OS, More Flexible Keyboard Design, Stronger Protection Level and Battery Life
Chainway MC62 is a lightweight and portable high-performance mobile computer. With Android 13, octa-core processor, 4-inch touchscreen and 5000mAh removable battery, the excellent configuration delivers highly efficient operation. It supports barcode scanning, NFC, 13MP camera, multiple wireless connections, and features IP67 protection rating, 1.5 meters drop resistance. The mobile computer is thus widely applicable in various fields including warehousing, logistics, retail, finance, transportation, and manufacturing, helping users significantly improve work efficiency.
Features
Android 13 |
Android 13 |
Android 13 |
Android 13 |
Android 13 |
Android 13 |
SPECIFICATIONS
Physical Characteristics
| Dimensions | 163.5 x 67.0 x 17.1mm/6.44 x 2.64 x 0.67in |
| Weight | 256g / 9.03oz (device with battery) |
| Display | 4-inch, 480 x 800 |
| Touch Panel | Multi-touch panel, gloves and wet hands supported |
| Power | 5000mAh removable battery, support quick charge |
| Notification | Sound, LED indicator, vibrator |
| Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card |
| Interfaces | USB Type-C, USB 2.0, OTG |
| Audio | 2 microphones, 1 for noise reduction, back; 1 speaker; receiver |
| Keypad | Main keypad , 2 scan keys, multi-function keys |
| Sensors | Gravity sensor, distance sensor, light sensor; Gyroscope (optional), geomagnetic sensor (optional) |
Communication
| WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, 5G PA |
| WWAN | 2G: GSM (B2 / B3 / B5 / B8) 3G: WCDMA (B1 / B2 / B4 / B5 / B8) TD-SCDMA (B34 / B39) 4G: FDD-LTE (B1 / B2 / B3 / B4 / B5 / B7 /B8 / B12 / B17 / B20 / B28A / B28B) TDD-LTE (B34 / B38 / B39 / B40 / B41) |
| Bluetooth | Bluetooth 5.0 |
| Vo-LTE | Support |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo |
Developing Environment
| Operating System | Android 13; GMS |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
Performance
| CPU | Octa-core 2.0GHz |
| RAM+ROM | 4GB + 64GB |
| Expansion | Supports up to 128 GB Micro SD card |
User Environment
| Operating System | Android 13; GMS |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
Barcode Scanning
| 2D Scanner | Zebra: SE4710; CB300; CM60 |
| 1D Symbologies | UPC / EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) etc. |
| Note | *This function is optional |
Camera
| Front Camera | 5MP |
| Rear Camera | 13MP Autofocus with flash |
NFC
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm |
WhatsApp us