| Physical Characteristics | |
| Dimensions | 180mm x 180mm x 47mm |
| Weight | 9 00 Grams Approx without adapter and mounting clamp |
| Power Supply | 100-240V,DC + 12V (adapter) |
| Power Consumption | <1 Watt |
| Power Type | Adapter Power |
| Outer Body | ABS Plastic |
| Reading notification | Integrated LED (Red and Green) and Buzzer |
| UHF | |
| Protocol | ISO18000-6B, EPC Class 1 Gen2 (ISO 18000 - 6C) |
| Operating Frequency | 865 MHz - 868 MHz (India and EU standard,
902 MHz - 928 MHz (US standard) |
| Frequency Hopping | FHSS |
| Antenna Gain | Integrated 9 dBi Linear/ Circular antenna |
| RF Power | 0 - 30 dBm (can be adjusted by software) |
| Receiving Sensitivity | - 85 dBm |
| Operating Mode | Active mode, Answer mode, Trigged mode |
| Read Range | Up to 6 meters (Tag and Environment dependent) |
| Read Rate | 100 Tags/ mili second |
| Communication | |
| Interface | RJ45 (TCP/IP), RS232 (Serial Port), RS485, Wiegand 26/34, |
| Relay | Inbuild |
| Environmental Specification | |
| Operating Temperature | -10°C + 55°C |
| Storage Temperature | -20°C + 75°C |
| Humidity | 5% RH to 95% RH non condensing |
| IP Protection Class | IP66 |
| Usage Type | Outdoor use |
| Developing Platform | |
| Demo Software | Free demo software for configuration, read & write functions |
| SDK | C#, VC, VB, Java Linux, Delphi |
| Expansion | Supports up to 128 GB Micro SD card |
| Accessories | |
| Inclusion | Power Adapter, Mounting clamp |