Model | ETS-CC 01 | ETS-CC 02 | ETS-CC 04 |
Door Capacity | 1 | 2 | 4 |
Wiegand Interface | 2 | 4 | 4 |
Exit Button Connection | 1 | 2 | 4 |
EM Lock Connection | 1 | 2 | 4 |
Sensor Connection | 1 | 2 | 4 |
Access Log | 60,000 entries | 60,000 entries | 60,000 entries |
Extendable TTL Interface (Require extra component) | 2 (Reserved) | 1 (Reserved) | 1 (Reserved) |
Extendable Input (Require extra component) | 2 (Reserved) | 2 (Reserved) | 2 (Reserved) |
Extendable Output (Optional relay box module) | 4 (Optional) | 4 (Optional) | 4 (Optional) |
Fire Alarm Connection | V | V | V |
Power Box LED Connection | V | V | V |
TCP/IP Interface | V | V | V |
Two Ways Access Control | V | V | X |
Accessibility To Wiegand Reader's Light and Buzzer | V | V | V |
Power Requirement | DC 9-24V | DC 9-24V | DC 9-24V |
Power Consumption (Exclude external device) | 180mA | 220mA | 300mA |
Suggest Power Spec.(Include extra relay box module and
wiegand readers) | 1A | 1.5A | 2A |
EM Lock Relay Box Spec. | 10A 277VAC/28VDC | 10A 277VAC/28VDC | 10A 277VAC/28VDC |
Extend Input Spec. | 0-3.3V | 0~3.3V | 0~3.3V |
Extend Output Spec. | 0-3.3V | 0~3.3V | 0-3.3V |
Wiegand Reader Power Requirement | 9-24V | 9-24V | 9-24V |
Reader Communication Mode | Wiegand 26-66 bit | Wiegand 26-66 bit | Wiegand 26-66 bit |
Max. Range for Wiegand Reader | 80 Meters | 80 Meters | 80 Meters |
Operation Temperature | 0~55°C | 0-55 °C | 0~55°C |
Operation Humidity | 5%~80%,RH | 5%~80%,RH | 5%~80%,RH |
Dimension/Weight | 138x114x27mm/150g | 200x114x27mm/200g | 200x114x27mm/250g |