Designed for increasingly complex Automotive windshield glass, traditionally difficult-to-tag RF materials and general purpose asset management, the 93x19 mm HiggsTM-9 UHF RFID IC based “G” antenna design offers class leading performance and reliability.
Windshield Glass
Plastic Pallets Totes Containers
Asset Management
High-Dielectric Materials
| Dry Inlay | |
| Antenna Width | 3.66” [93.0mm] |
| Antenna Length | 0.748” [19.0mm] |
| Web Width (-R) | 4.173” [106.0mm] |
| Web Width (-SR) | 3.799” [96.5mm] |
| Web Pitch | 1.0” [25.4mm] |
| Core Width (-R) | 3.799” [96.5mm] |
| Core Width (-SR) | 4.173” [106.0mm] |
| Core ID | 6” [152.4mm]* |
| Core Material | Fiberboard |
| Inlays per Roll (-R) | 12,500 +/- 500 |
| Maximum Roll | OD < 12” [304.8mm] |
| Roll Labeling Data | Roll #, Quantity |
| Wet Inlay | |
| Wet Inlay | 2.89” [73.5mm] |
| Inlay Width | 3.799” [96.5mm] |
| Inlay Length | 0.913” [23.2mm] |
| Web Width | 3.925” [99.7mm] |
| Web Pitch | 1.0” [25.4mm] |
| Core Width | 3.874” [98.4mm] |
| Core ID | 6” [152.4mm]* |
| Core Material | Fiberboard |
| Inlays per Roll | 12,500 Nominal |
| Maximum Roll OD | OD < 16” [406.4mm] |
| Roll Labeling Data | Roll #, Quantity |
| Overlay | TT Printable White Film Only |
| Overlay Adhesive | General Purpose Permanent |
| Inlay Adhesive | General Purpose Permanent |
| Adhesive Application Temperature | > > +25oF [-4oC] |
| Adhesive Service Temperature | -40oF to +200oF [-40oC to +93.3oC] |
| Release Liner | 40# SCK |
| Environmental | |
| Shelf Life | Dry Inlays: 5 years at +77°F [+25°C] @ 40% RH Wet Inlays: 2 years at +77°F [+25°C] @ 40% RH |
| Recommended Storage | +77oF [+25°C] @ 40% RH |
| Storage Limits | -13°F to 122°F [-25°C to +50°C] 20% to 90% RH Non-condensing |
| Operating Limits | -40°F to +158°F [-40°C to +70°C] 20% to 90% RH Non-condensing |
| Bend Diameter | > 1.97” [50mm] |
| Pressure | < 5N/mm2 |
| Drop Resistance | Per ASTM D5276 |
| Write Cycles | 200,000 @ 25 ̊C |
| RoHs | 2002/95/EC, 2005/618/EC, 2011/65/EU Compliant |
| REACH | 1907/2006/EC Compliant |
| ESD Limit– HBM / CDM | 5.0kV / 1.5kV |
| RFID | EU 143/2011, EU 125/2012, Annex XIV of EC no. 1907/2006 |
| Protocols Supported | ISO/IEC 18000-6C, EPCglobal Class 1 Gen 2 |
| Integrated Circuit | Alien Higgs-9 |
| Operating Frequency | 840–960 MHz |
| EPC Size | 96-496 Bits |
| User Memory | Up to 688 Bits |
| TID | 32 Bits |
| Unique TID | 48 Bits |
| Access Password | 32 Bits |
| Kill Password | 32 Bits |
WhatsApp us