| Electrical Characteristics | |
| Communication ISO Protocol | ISO/IEC 18000-6C, EPC Class – 1 Gen2 |
| Operating Frequency band | 865 MHz - 915 MHz |
| Chip type | Alien Higgs-3 / NXP Ucode 8/9 |
| Memory organisation | EPC–96 bits, extendible to 480bits
TID – 96 bits unalterable &unique,
User memory – 512 bits |
| Read Range | On metal – Up to 6 meters
Off metal – Up to 8 (reader and environment dependent) |
| Data retention | 50 Years |
| Endurance cycle | 100,000 Cycles |
| Physical Characteristics | |
| Dimension | 135 x 22 x 5mm |
| Hole size | Dia 5mm |
| Encasement | ABS Plastic |
| Weight | 8 gm |
| Color | White / Black |
| Quality Testing | 100% |
| Environmental Characteristics | |
| Ingress Protection | IP66 |
| Operating Temperature | -20°C to +80°C |
| Storage Temperature | -10°C to +85°C |
| Application | On & Off metal both |
| Attachment/ mounting | M5 Screw, rivet & VHB tape / 3M Adhesive |
| Chemical Characteristics | |
| Resistance to salt water exposure | Yes |
| Resistance to lubricant exposure | Yes |
| Resistance to IPA & thinner | Yes |
| Additional Customization | |
| Encoding | Yes |
| Logo/Text/Barcode printing | Yes |