Optimized for next-generation high-memory & high performance applications, the 70 x 17 mm HiggsTM-9 UHF RFID IC based “Short” antenna design continues the legacy of providing class leading performance in an inlay sized right for numerous applications.
| Dry Inlay | |
| Antenna Width | 2.756” [70mm] |
| Antenna Length | 0.669” [17mm] |
| Web Width (-R) | 3.25” [82.5mm] |
| Web Width (-SR) | 2.89” [73.5mm] |
| Web Pitch | 1.0” [25.4mm] |
| Core Width (-R) | 3.25” [82.5mm] |
| Core Width (-SR) | 2.89” [73.5mm] |
| Core ID | 6” [152.4mm]* |
| Core Material | Fiberboard |
| Inlays per Roll (-R) | 12,500 +/- 500 |
| Inlays per Roll (-SR) | 30,500 +/- 500 |
| Maximum Roll OD (-R) | < 12” [304.8mm] |
| Maximum Roll OD (-SR) | Maximum Roll OD (-SR) < 16” [406.4.8mm] |
| Wet Inlay | |
| Inlay Width | 2.89” [73.5mm] |
| Inlay Length | 0.787” [20.2mm] |
| Web Width | 3.02” [76.7mm] |
| Web Pitch | 1.0” [25.4mm] |
| Core Width | 2.874” [73.0mm] |
| Core ID | 6” [152.4mm]* |
| Core Material | Fiberboard |
| Inlays per Roll | 12,500 Nominal |
| Maximum Roll OD | OD < 16” [406.4mm] |
| Roll Labeling Data | Roll #, Quantity |
| Overlay | TT Printable White Film Overlay |
| Overlay Adhesive | General Purpose Permanent |
| Inlay Adhesive | General Purpose Permanent |
| Adhesive Application Temperature | > > +25oF [-4oC] |
| Adhesive Service Temperature | -40oF to +200oF [-40oC to +93.3oC] |
| Release Liner | 40# SCK |
| Environmental | |
| Shelf Life | Dry Inlays: 5 years at +77°F [+25°C] @ 40% RH Wet Inlays: 2 years at +77°F [+25°C] @ 40% RH |
| Recommended Storage | +77oF [+25°C] @ 40% RH |
| Storage Limits | -13°F to 122°F [-25°C to +50°C] 20% to 90% RH Non-condensing |
| Operating Limits | -40°F to +158°F [-40°C to +70°C] 20% to 90% RH Non-condensing |
| Bend Diameter | > 1.97” [50mm] |
| Pressure | < 5N/mm2 |
| Drop Resistance | Per ASTM D5276 |
| Write Cycles | 200,000 @ 25 ̊C |
| RoHs | 2002/95/EC (RoHS 1), 2011/65/EU (RoHS 2), 2015/863 (RoHS 10) |
| REACH | EU 143/2011, EU 125/2012, Annex XIV of EC no. 1907/2006 |
| ESD Limit– HBM / CDM | 5.0kV / 1.5kV |
| RFID | EU 143/2011, EU 125/2012, Annex XIV of EC no. 1907/2006 |
| Protocols Supported | ISO/IEC 18000-6C, EPCglobal Class 1 Gen 2 |
| Integrated Circuit | Alien Higgs-9 |
| Operating Frequency | 840–960 MHz |
| EPC Size | 96-496 Bits |
| User Memory | Up to 688 Bits |
| TID | 32 Bits |
| Unique TID | 48 Bits |
| Access Password | 32 Bits |
| Kill Password | 32 Bits |
WhatsApp us