| Physical Specifications | |
| Inlay size | 42 mm X 18 mm |
| Label size | 45X18 /50X30 mm |
| Adhesive | Acrylic |
| Delivery format | Reel |
| No. of labels/Reel | 10,000 pcs /reel |
| Pitch | 20 mm / 0.787 in |
| Core Inner diameter | 76 mm / 3 in |
| Available face material | PET/Paper |
| Core Material | Fiberboard |
| Inlays per Roll (-R) | 12,500 +/- 500 |
| Maximum Roll | OD < 12” [304.8mm] |
| Roll Labeling Data | Roll #, Quantity |
| RFID Specifications | |
| RFID Specifications | 3.799” [96.5mm] |
| Operating mode | Passive |
| Frequency Band | UHF 860 - 960 MHz |
| RF protocol | ISO/IEC 18000-63 Type C |
| IC | NXP UCODE 8 |
| Functionality | Read/Write |
| EPC memory | 128-bit |
| TID memory | 96-bit/48 bit Unique serial number |
| User memory | N/A |
| Web Width | 48 mm / 2 in |
| Access password | 32 bit |
| Kill password | 32 bit |
| Write cycle endurance | 2,00,000 cycles |
| Read range | Up to 4 meters |
| Tamper proof | No |
| RoHs | EU Directive 2011/65/EC & Directive (EU) 2015/863 |
| Certificate | ARC |
| Environmental Resistances | |
Operating temp. | -40 °C to 85 °C
-40 °F to 185 °F |
| Personalization Options | |
| Encoding | Possible |
| Customized printing | Possible |