| Functional Specifications | |
| Protocol | EPC Class1 Gen2, ISO18000-6C |
| Frequency | US (902-928MHz) |
| IC type | NXP UCODE 8 |
| Memory | EPC 128bits , USER 0bits, TID 96bits |
| Write Cycles | 100,000 times |
| Functionality | Read/write |
| Data Retention | 50 Years |
| Applicable Surface | Metal Surfaces |
| Read Range(On Metal): (Fix Reader) | 10.0m, US(902-928MHz) |
| Read Range(On Metal): (Handheld Reader) | 5.0m, US(902-928MHz)
3.5m , EU ( 865-868MHz ) |
| Applicable Surface | Metal Surfaces |
| Warranty | 1 Year |
| Physical Specification | |
| Size | 62.0x29.0mm, Hole: D3.5mmx2 |
| Thickness | 12.0mm |
| Material | PEEK |
| Colour | Black |
| Mounting Methods | Screw - Socket head cap screw(M3) |
| Weight | 15g |
| Environmental Specification | |
| IP Rating | IP65 |
| Storage Temperature | -60°С to +260°С, +300°С100 hours |
| Operation Temperature | -40°С to +150°С |
| Withstand PH | PH0 to PH14,and all other liquid that PEEK can handle with |
| Reliability testing terms and results | a. Withstand 300°С for 100 hours continuously without damage.
b. Withstand 280°С for 1000 hours continuously without damage.
c. Withstand 260°С for 2000 hours continuously without damage.
d. Withstand -20°С for 8 hours then 260°С for 16 hours per day,
80 days continuously without damage.
e. Withstand from 150°С to -40°С, 7.5 cycles per day, 80 days
continuously with total 600 cycles without damage. |
| Certifications | Certifications: Reach Approved, RoHS Approved, CE Approved, ATEX Approved. |